Model: TRACK
Specifications:
The track model press filters are indicated for filtering diesel oil, as they have a compact tank and take up little space on the track. Filtering is done by forcibly passing the fuel through plates in the middle of a pure cotton linter cellulose paper with 5 microns of solids retention, which is the minimum specification required by diesel engine injector nozzles.
The press box has a pressure relief valve and a manometer for monitoring the filtering process in complete safety. the electrical system
The pipes are suitable for the flow rates and have a valve that even allows for by-pass operation.
NOTE: The inlet pipes of the filters must be:
CEF TRACK 4800 – Ø 1 ½”
CEF TRACK 6000 – Ø 2”
CEF TRACK 9000 – Ø 2 ½”
CEF PISTA 14000 – two 2” pipes
Or for designers to measure the distance and diameter of the pipe, we inform you that the NPSH req. (Net Positive Suction Head) (load positive suction) is 3.5m
CEF TRACK 4800
Usage: | Service Stations |
Technical Description: | Filter press with fiberglass housing and automatic return |
Reservoir (in liters): | 120 |
Filter flow rate (in liters/hour): | 3,500 |
Pump Flow: | 4,500 |
Engine (CV): | 1 |
NOTE: WEG 1 HP explosion-proof motor. Suitable for 1 (one) pumping unit. | |
Number of Outputs: | 1 |
Pump Type: | Helical gears |
Filter Element: | Cotton Linther Cellulose |
Retention Capacity: | 5 to 10 microns |
Number of filter plates: | 15 4 holes 7″ x 7″ |
Number of filter papers: | 16 |
Filtering Area: | 0.39 m2 |
Weight: | 140 kg |
Overall dimensions: (L X W X H) | 600 x 800 x 1300 mm |
Base Dimensions: (L X W) | 620 x 560 mm |
Installation: | Above Tank Level. |
CEF TRACK 6000
Usage: | Service Stations |
Technical Description: | Filter press with fiberglass housing and automatic return |
Reservoir (in liters): | 180 |
Filter flow rate (in liters/hour): | 6,000 |
Pump Flow: | 6,000 |
Engine (CV): | 2 |
NOTE: WEG 2 HP explosion-proof motor. Suitable for 2 (two) pumping units. | |
Number of Outputs: | 2 |
Pump Type: | Helical gears |
Filter Element: | Cellulose Inter |
Retention Capacity: | 5 to 10 microns |
Number of filter plates: | 24 4 holes 7″x7″ |
Number of filter papers: | 25 |
Filtering Area: | 0.63 m2 |
Weight: | 230 kg |
Overall dimensions: (L X W X H) | 900 x 620 x 1470 mm |
Base Dimensions: (L X W) | 740 x 620 mm |
Installation: | Above Tank Level. |
CEF TRACK 9000/14000
Usage: | Service Stations |
Technical Description: | Filter press with fiberglass housing and automatic return |
Reservoir (in liters): | 180 |
Filter flow rate (in liters/hour): | 9000/ 14000 |
Pump Flow: | 9000/ 14000 |
Engine (CV): | 3/4 |
NOTE: WEG 2 HP explosion-proof motor. Suitable for 2 (two) pumping units. | |
Number of Outputs: | 3 |
Pump Type: | Helical gears |
Filter Element: | Cellulose Inter |
Retention Capacity: | 5 to 10 microns |
Number of filter plates: | 32 4 holes 7″x7″ / 26 4 holes plates 9 x9 |
Number of filter papers: | 33 / 27 |
Filtering Area: | 0.77 m2 / 1.1 M2 |
Weight: | 230 kg |
Overall dimensions: (L X W X H) | 900 x 620 x 1470 mm |
Base Dimensions: (L X W) | 740 x 620 mm |
Installation: | Above Tank Level. |